Industrial Processing Infrastructure
Located at Plot No. D-2-CH-60, Dahej-II Industrial Estate, Bharuch, Gujarat, our facility features categorized formulation blocks, mixing vessels, milling systems, quality testing labs, and storage areas.
We maintain isolated liquid and dry processing sectors to support safe, contamination-free processing across different agrochemical categories including insecticides, herbicides, and fungicides.
Liquid Processing Block
SC, EC, SL mixing reactors, emulsifiers & bead milling.
Powder & Dry Processing
WP pulverization, WG/WDG granulation & powder blenders.
Plant Machinery & Equipment Schedule
Categorized equipment and machinery infrastructure for Omkar Chemical Industries.
Machinery Specification Schedule:
All machinery and processing equipment listed below represent confirmed plant operational categories. Detailed individual vessel capacities and exact unit quantities are available upon specific commercial enquiry.
| Category | Equipment / Machinery Name | Vessel / Processing Capacity | Quantity / Units | Operational Status |
|---|---|---|---|---|
| Liquid Processing | Stainless Steel Reaction & Mixing Vessels (SC/EC/SL) | [TO BE CONFIRMED UPON ENQUIRY] | [TO BE CONFIRMED UPON ENQUIRY] | Operational |
| Liquid Processing | Continuous Bead Mill / Sand Mill (Suspension SC Line) | [TO BE CONFIRMED UPON ENQUIRY] | [TO BE CONFIRMED UPON ENQUIRY] | Operational |
| Liquid Processing | High-Shear Emulsifier & Homogenizer Systems | [TO BE CONFIRMED UPON ENQUIRY] | [TO BE CONFIRMED UPON ENQUIRY] | Operational |
| Powder Processing | Industrial Air Swept Pulverizer & Ribbon Powder Blenders | [TO BE CONFIRMED UPON ENQUIRY] | [TO BE CONFIRMED UPON ENQUIRY] | Operational |
| Powder Processing | Granulation Equipment & Fluid Bed Dryer (WDG/WG Line) | [TO BE CONFIRMED UPON ENQUIRY] | [TO BE CONFIRMED UPON ENQUIRY] | Operational |
| Packaging Line | Automatic Liquid Bottle Filling & Capping Machine | [TO BE CONFIRMED UPON ENQUIRY] | [TO BE CONFIRMED UPON ENQUIRY] | Operational |
| Packaging Line | Pouch Packaging & Bulk Drum Loading System | [TO BE CONFIRMED UPON ENQUIRY] | [TO BE CONFIRMED UPON ENQUIRY] | Operational |
| Utilities & Quality | In-House Analytical Quality Control Testing Laboratory | Analytical Grade | Full Lab Setup | Operational |
Interested in Evaluating Our Plant Infrastructure?
Contact our technical manufacturing team to arrange a facility discussion or request toll manufacturing terms.
REQUEST A QUOTE